Appalachian State 108-43 Christendom: výsledek, 5. 11. 2026


Appalachian
State
108
vs

Christendom
43
18+ | Sázejte zodpovědně
Konec
108:43
Q2
51
15
Q4
57
28
Bilance v sezóně
State
Christendom
V - P
1 - 1
-
Zápasy
2
-
Body/zápas
78.5
-
Obdr./zápas
53.0
-
America East
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | UMass Lowell | 3 | 3 | 0 | 255 | 179 | +76 | 100.0% | |
2 | New Hampshire Wildcats | 3 | 2 | 1 | 201 | 191 | +10 | 66.7% | |
3 | Albany Great Danes | 3 | 2 | 1 | 206 | 208 | -2 | 66.7% | |
4 | Binghamton | 3 | 2 | 1 | 193 | 204 | -11 | 66.7% | |
5 | Vermont | 3 | 1 | 2 | 210 | 202 | +8 | 33.3% | |
6 | Bryant University | 3 | 1 | 2 | 195 | 209 | -14 | 33.3% | |
7 | Maine Black Bears | 3 | 1 | 2 | 192 | 223 | -31 | 33.3% | |
8 | NJIT | 3 | 1 | 2 | 161 | 213 | -52 | 33.3% | |
9 | UMBC Retrievers | 2 | 0 | 2 | 134 | 170 | -36 | 0.0% |
American Conference
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | North Texas | 2 | 2 | 0 | 199 | 117 | +82 | 100.0% | |
2 | Tulsa | 2 | 2 | 0 | 192 | 125 | +67 | 100.0% | |
3 | Wichita State | 2 | 2 | 0 | 172 | 153 | +19 | 100.0% | |
4 | Charlotte | 2 | 2 | 0 | 155 | 137 | +18 | 100.0% | |
5 | Memphis | 2 | 2 | 0 | 169 | 164 | +5 | 100.0% | |
6 | Rice | 2 | 1 | 1 | 171 | 127 | +44 | 50.0% | |
7 | South Florida | 2 | 1 | 1 | 178 | 153 | +25 | 50.0% | |
8 | East Carolina | 2 | 1 | 1 | 158 | 148 | +10 | 50.0% | |
9 | Tulane | 2 | 1 | 1 | 185 | 185 | 0 | 50.0% | |
10 | Florida Atlantic | 2 | 1 | 1 | 145 | 157 | -12 | 50.0% | |
11 | UAB | 2 | 1 | 1 | 148 | 162 | -14 | 50.0% | |
12 | Temple | 2 | 1 | 1 | 121 | 135 | -14 | 50.0% | |
13 | UTSA Roadrunners | 2 | 1 | 1 | 144 | 163 | -19 | 50.0% |
ASUN
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Queens Royals | 3 | 2 | 1 | 267 | 311 | -44 | 66.7% | |
2 | West Florida Argonauts | 2 | 1 | 1 | 202 | 127 | +75 | 50.0% | |
3 | Florida Gulf Coast | 2 | 1 | 1 | 184 | 163 | +21 | 50.0% | |
4 | Jacksonville Dolphins | 2 | 1 | 1 | 162 | 149 | +13 | 50.0% | |
5 | North Florida | 2 | 1 | 1 | 134 | 177 | -43 | 50.0% | |
6 | Lipscomb | 3 | 1 | 2 | 211 | 239 | -28 | 33.3% | |
7 | Bellarmine | 3 | 0 | 3 | 189 | 265 | -76 | 0.0% | |
8 | Stetson | 3 | 0 | 3 | 180 | 257 | -77 | 0.0% |
Atlantic 10
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Richmond Spiders | 3 | 3 | 0 | 286 | 176 | +110 | 100.0% | |
2 | George Washington | 2 | 2 | 0 | 166 | 100 | +66 | 100.0% | |
3 | Rhode Island | 2 | 2 | 0 | 187 | 125 | +62 | 100.0% | |
4 | Loyola Chicago | 2 | 2 | 0 | 153 | 105 | +48 | 100.0% | |
5 | George Mason | 2 | 2 | 0 | 150 | 105 | +45 | 100.0% | |
6 | St. Louis Billikens | 2 | 2 | 0 | 182 | 151 | +31 | 100.0% | |
7 | Davidson | 2 | 2 | 0 | 164 | 137 | +27 | 100.0% | |
8 | Saint Josephs Hawks | 2 | 2 | 0 | 149 | 130 | +19 | 100.0% | |
9 | Duquesne | 2 | 2 | 0 | 146 | 129 | +17 | 100.0% | |
10 | St. Bonaventure | 2 | 1 | 1 | 159 | 128 | +31 | 50.0% | |
11 | Dayton | 2 | 1 | 1 | 165 | 139 | +26 | 50.0% | |
12 | VCU Rams | 2 | 1 | 1 | 170 | 161 | +9 | 50.0% | |
13 | Fordham | 2 | 1 | 1 | 148 | 158 | -10 | 50.0% | |
14 | La Salle | 2 | 1 | 1 | 143 | 174 | -31 | 50.0% |
Atlantic Coast
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Duke | 2 | 2 | 0 | 197 | 102 | +95 | 100.0% | |
2 | Virginia | 3 | 3 | 0 | 277 | 204 | +73 | 100.0% | |
3 | Syracuse | 2 | 2 | 0 | 176 | 107 | +69 | 100.0% | |
4 | Florida State | 2 | 2 | 0 | 204 | 137 | +67 | 100.0% | |
5 | Louisville | 2 | 2 | 0 | 191 | 127 | +64 | 100.0% | |
6 | Pittsburgh | 3 | 3 | 0 | 257 | 194 | +63 | 100.0% | |
7 | Virginia Tech | 2 | 2 | 0 | 184 | 121 | +63 | 100.0% | |
8 | California | 3 | 3 | 0 | 285 | 224 | +61 | 100.0% | |
9 | North Carolina | 2 | 2 | 0 | 189 | 142 | +47 | 100.0% | |
10 | Boston College | 2 | 2 | 0 | 147 | 105 | +42 | 100.0% | |
11 | SMU Mustangs | 2 | 2 | 0 | 180 | 142 | +38 | 100.0% | |
12 | NC State | 2 | 2 | 0 | 160 | 127 | +33 | 100.0% | |
13 | Georgia Tech | 2 | 2 | 0 | 170 | 138 | +32 | 100.0% | |
14 | Notre Dame | 2 | 2 | 0 | 157 | 128 | +29 | 100.0% | |
15 | Stanford | 2 | 2 | 0 | 155 | 128 | +27 | 100.0% | |
16 | Clemson | 2 | 2 | 0 | 167 | 145 | +22 | 100.0% | |
17 | Miami (FL) | 2 | 1 | 1 | 150 | 134 | +16 | 50.0% | |
18 | Wake Forest | 2 | 1 | 1 | 134 | 136 | -2 | 50.0% |
Big 12
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | TCU | 2 | 2 | 0 | 204 | 113 | +91 | 100.0% | |
2 | West Virginia | 2 | 2 | 0 | 182 | 99 | +83 | 100.0% | |
3 | Oklahoma State | 2 | 2 | 0 | 209 | 128 | +81 | 100.0% | |
4 | Baylor | 2 | 2 | 0 | 196 | 118 | +78 | 100.0% | |
5 | Kansas | 2 | 2 | 0 | 184 | 110 | +74 | 100.0% | |
6 | Brigham Young | 2 | 2 | 0 | 202 | 150 | +52 | 100.0% | |
7 | Texas Tech | 2 | 2 | 0 | 152 | 100 | +52 | 100.0% | |
8 | Cincinnati | 2 | 2 | 0 | 160 | 117 | +43 | 100.0% | |
9 | Arizona State | 2 | 2 | 0 | 165 | 128 | +37 | 100.0% | |
10 | UCF Knights | 2 | 2 | 0 | 183 | 170 | +13 | 100.0% | |
11 | Utah Utes | 2 | 2 | 0 | 133 | 120 | +13 | 100.0% | |
12 | Colorado | 2 | 1 | 1 | 160 | 136 | +24 | 50.0% | |
13 | Iowa State | 2 | 1 | 1 | 159 | 137 | +22 | 50.0% | |
14 | Houston | 2 | 1 | 1 | 162 | 141 | +21 | 50.0% | |
15 | Kansas State | 2 | 1 | 1 | 161 | 146 | +15 | 50.0% | |
16 | Arizona | 2 | 1 | 1 | 179 | 168 | +11 | 50.0% |
Big East
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Marquette | 2 | 2 | 0 | 171 | 75 | +96 | 100.0% | |
2 | Xavier | 2 | 2 | 0 | 173 | 105 | +68 | 100.0% | |
3 | St. John's (N.Y.) | 2 | 2 | 0 | 182 | 128 | +54 | 100.0% | |
4 | UConn | 2 | 2 | 0 | 171 | 123 | +48 | 100.0% | |
5 | Creighton | 2 | 2 | 0 | 159 | 116 | +43 | 100.0% | |
6 | Georgetown | 2 | 2 | 0 | 166 | 132 | +34 | 100.0% | |
7 | Seton Hall | 2 | 2 | 0 | 133 | 102 | +31 | 100.0% | |
8 | DePaul | 2 | 2 | 0 | 157 | 138 | +19 | 100.0% | |
9 | Butler | 3 | 2 | 1 | 276 | 225 | +51 | 66.7% | |
10 | Villanova | 2 | 1 | 1 | 167 | 140 | +27 | 50.0% | |
11 | Providence | 2 | 1 | 1 | 141 | 123 | +18 | 50.0% |
Big Sky
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Southern Utah | 3 | 3 | 0 | 374 | 171 | +203 | 100.0% | |
2 | Idaho | 3 | 2 | 1 | 272 | 203 | +69 | 66.7% | |
3 | Montana | 2 | 1 | 1 | 174 | 127 | +47 | 50.0% | |
4 | Portland State | 2 | 1 | 1 | 171 | 138 | +33 | 50.0% | |
5 | Northern Colorado | 2 | 1 | 1 | 180 | 154 | +26 | 50.0% | |
6 | Utah Tech | 2 | 1 | 1 | 163 | 152 | +11 | 50.0% | |
7 | Montana State | 2 | 1 | 1 | 157 | 154 | +3 | 50.0% | |
8 | East. Washington | 2 | 0 | 2 | 136 | 172 | -36 | 0.0% | |
9 | Northern Arizona | 2 | 0 | 2 | 142 | 183 | -41 | 0.0% | |
10 | Weber State | 2 | 0 | 2 | 154 | 203 | -49 | 0.0% | |
11 | Idaho State | 3 | 0 | 3 | 202 | 276 | -74 | 0.0% |
Big South
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | High Point | 3 | 3 | 0 | 218 | 177 | +41 | 100.0% | |
2 | Longwood | 3 | 2 | 1 | 276 | 224 | +52 | 66.7% | |
3 | Charleston Southern | 2 | 1 | 1 | 157 | 147 | +10 | 50.0% | |
4 | UNC Asheville | 3 | 1 | 2 | 253 | 257 | -4 | 33.3% | |
5 | Winthrop | 2 | 0 | 2 | 188 | 196 | -8 | 0.0% | |
6 | USC Upstate | 2 | 0 | 2 | 140 | 161 | -21 | 0.0% | |
7 | Presbyterian | 2 | 0 | 2 | 155 | 178 | -23 | 0.0% | |
8 | Radford | 2 | 0 | 2 | 132 | 160 | -28 | 0.0% | |
9 | Gardner Webb | 2 | 0 | 2 | 96 | 184 | -88 | 0.0% |
Big Ten
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Illinois | 2 | 2 | 0 | 232 | 115 | +117 | 100.0% | |
2 | Michigan State | 2 | 2 | 0 | 187 | 120 | +67 | 100.0% | |
3 | Iowa | 2 | 2 | 0 | 167 | 101 | +66 | 100.0% | |
4 | UCLA | 2 | 2 | 0 | 198 | 138 | +60 | 100.0% | |
5 | Indiana | 2 | 2 | 0 | 183 | 126 | +57 | 100.0% | |
6 | Nebraska | 2 | 2 | 0 | 173 | 122 | +51 | 100.0% | |
7 | Minnesota | 2 | 2 | 0 | 161 | 112 | +49 | 100.0% | |
8 | Oregon | 2 | 2 | 0 | 185 | 140 | +45 | 100.0% | |
9 | Northwestern | 2 | 2 | 0 | 164 | 125 | +39 | 100.0% | |
10 | Rutgers | 1 | 1 | 0 | 81 | 54 | +27 | 100.0% | |
11 | Wisconsin | 2 | 2 | 0 | 148 | 132 | +16 | 100.0% | |
12 | Washington | 1 | 1 | 0 | 90 | 76 | +14 | 100.0% | |
13 | Penn State | 3 | 2 | 1 | 270 | 232 | +38 | 66.7% | |
14 | USC | 2 | 1 | 1 | 181 | 156 | +25 | 50.0% | |
15 | Maryland | 2 | 1 | 1 | 170 | 153 | +17 | 50.0% | |
16 | Ohio State | 2 | 1 | 1 | 172 | 159 | +13 | 50.0% | |
17 | Michigan | 2 | 1 | 1 | 161 | 153 | +8 | 50.0% | |
18 | Purdue | 2 | 0 | 2 | 152 | 161 | -9 | 0.0% |
Big West
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | UC Riverside | 2 | 2 | 0 | 174 | 107 | +67 | 100.0% | |
2 | UC Santa Barbara | 2 | 2 | 0 | 175 | 122 | +53 | 100.0% | |
3 | CSU Bakersfield | 2 | 2 | 0 | 184 | 134 | +50 | 100.0% | |
4 | UC San Diego | 2 | 2 | 0 | 181 | 140 | +41 | 100.0% | |
5 | UC Irvine | 2 | 2 | 0 | 183 | 145 | +38 | 100.0% | |
6 | Utah Valley State | 2 | 2 | 0 | 185 | 156 | +29 | 100.0% | |
7 | Sacramento State | 2 | 1 | 1 | 167 | 157 | +10 | 50.0% | |
8 | Cal Poly | 2 | 1 | 1 | 162 | 166 | -4 | 50.0% | |
9 | CS Fullerton | 2 | 1 | 1 | 165 | 187 | -22 | 50.0% | |
10 | Long Beach State | 2 | 0 | 2 | 133 | 149 | -16 | 0.0% | |
11 | CS Northridge | 2 | 0 | 2 | 145 | 174 | -29 | 0.0% | |
12 | California Baptist | 2 | 0 | 2 | 131 | 167 | -36 | 0.0% |
Coastal Athletic Association
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Charleston | 2 | 2 | 0 | 223 | 121 | +102 | 100.0% | |
2 | William & Mary | 2 | 2 | 0 | 184 | 139 | +45 | 100.0% | |
3 | NC Wilmington | 2 | 2 | 0 | 179 | 140 | +39 | 100.0% | |
4 | Elon | 2 | 2 | 0 | 158 | 136 | +22 | 100.0% | |
5 | Hofstra | 2 | 1 | 1 | 155 | 111 | +44 | 50.0% | |
6 | Stony Brook | 2 | 1 | 1 | 162 | 125 | +37 | 50.0% | |
7 | N. Carolina A&T | 2 | 1 | 1 | 162 | 133 | +29 | 50.0% | |
8 | Drexel | 2 | 1 | 1 | 137 | 163 | -26 | 50.0% | |
9 | Towson | 2 | 0 | 2 | 127 | 156 | -29 | 0.0% | |
10 | Northeastern | 2 | 0 | 2 | 157 | 190 | -33 | 0.0% | |
11 | Monmouth | 2 | 0 | 2 | 129 | 162 | -33 | 0.0% | |
12 | Hampton | 2 | 0 | 2 | 116 | 150 | -34 | 0.0% | |
13 | Campbell | 2 | 0 | 2 | 135 | 170 | -35 | 0.0% |
Conference USA
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Kennesaw State | 2 | 2 | 0 | 187 | 126 | +61 | 100.0% | |
2 | Florida International | 2 | 2 | 0 | 186 | 133 | +53 | 100.0% | |
3 | Missouri State | 2 | 2 | 0 | 167 | 122 | +45 | 100.0% | |
4 | Western Kentucky | 3 | 2 | 1 | 259 | 203 | +56 | 66.7% | |
5 | Jacksonville State | 2 | 1 | 1 | 203 | 142 | +61 | 50.0% | |
6 | Delaware | 2 | 1 | 1 | 169 | 117 | +52 | 50.0% | |
7 | Liberty | 2 | 1 | 1 | 170 | 126 | +44 | 50.0% | |
8 | Sam Houston St. | 2 | 1 | 1 | 176 | 155 | +21 | 50.0% | |
9 | Middle Tenn. St. | 2 | 1 | 1 | 162 | 162 | 0 | 50.0% | |
10 | New Mexico State | 2 | 1 | 1 | 141 | 175 | -34 | 50.0% |
Horizon League
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Wright State | 2 | 2 | 0 | 199 | 142 | +57 | 100.0% | |
2 | IU Indy | 2 | 2 | 0 | 188 | 150 | +38 | 100.0% | |
3 | Wisc. Green Bay | 3 | 2 | 1 | 234 | 199 | +35 | 66.7% | |
4 | Northern Kentucky | 3 | 2 | 1 | 253 | 274 | -21 | 66.7% | |
5 | IPFW | 2 | 1 | 1 | 174 | 143 | +31 | 50.0% | |
6 | Youngstown State | 2 | 1 | 1 | 144 | 160 | -16 | 50.0% | |
7 | Cleveland State | 2 | 1 | 1 | 153 | 190 | -37 | 50.0% | |
8 | Wisc. Milwaukee | 3 | 1 | 2 | 234 | 238 | -4 | 33.3% | |
9 | Northern Illinois | 3 | 1 | 2 | 243 | 259 | -16 | 33.3% | |
10 | Oakland | 3 | 0 | 3 | 198 | 255 | -57 | 0.0% | |
11 | Robert Morris | 2 | 0 | 2 | 105 | 165 | -60 | 0.0% | |
12 | Detroit | 1 | 0 | 1 | 32 | 93 | -61 | 0.0% |
Ivy League
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Harvard | 2 | 2 | 0 | 136 | 92 | +44 | 100.0% | |
2 | Dartmouth | 3 | 2 | 1 | 247 | 190 | +57 | 66.7% | |
3 | Cornell | 3 | 2 | 1 | 249 | 215 | +34 | 66.7% | |
4 | Princeton | 3 | 2 | 1 | 206 | 186 | +20 | 66.7% | |
5 | Columbia | 2 | 1 | 1 | 191 | 142 | +49 | 50.0% | |
6 | Yale | 2 | 1 | 1 | 147 | 149 | -2 | 50.0% | |
7 | Brown | 3 | 1 | 2 | 187 | 186 | +1 | 33.3% | |
8 | Penn | 1 | 0 | 1 | 70 | 112 | -42 | 0.0% |
Metro Atlantic Athletic
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Sacred Heart | 3 | 2 | 1 | 264 | 194 | +70 | 66.7% | |
2 | Merrimack Warriors | 3 | 2 | 1 | 197 | 180 | +17 | 66.7% | |
3 | Iona | 3 | 2 | 1 | 193 | 208 | -15 | 66.7% | |
4 | Quinnipiac | 3 | 2 | 1 | 204 | 228 | -24 | 66.7% | |
5 | Siena | 2 | 1 | 1 | 157 | 148 | +9 | 50.0% | |
6 | Fairfield | 2 | 1 | 1 | 135 | 138 | -3 | 50.0% | |
7 | Mount St. Mary's | 2 | 1 | 1 | 120 | 154 | -34 | 50.0% | |
8 | Marist | 3 | 1 | 2 | 211 | 212 | -1 | 33.3% | |
9 | Manhattan | 3 | 1 | 2 | 193 | 219 | -26 | 33.3% | |
10 | St. Peters | 3 | 0 | 3 | 149 | 178 | -29 | 0.0% | |
11 | Niagara | 2 | 0 | 2 | 113 | 164 | -51 | 0.0% | |
12 | Rider | 3 | 0 | 3 | 175 | 236 | -61 | 0.0% | |
13 | Canisius | 2 | 0 | 2 | 106 | 185 | -79 | 0.0% |
Mid-American
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Central Michigan | 2 | 2 | 0 | 176 | 128 | +48 | 100.0% | |
2 | Ohio | 2 | 2 | 0 | 166 | 147 | +19 | 100.0% | |
3 | Miami (Ohio) | 2 | 2 | 0 | 166 | 150 | +16 | 100.0% | |
4 | Akron | 1 | 1 | 0 | 75 | 61 | +14 | 100.0% | |
5 | Bowling Green | 1 | 1 | 0 | 76 | 73 | +3 | 100.0% |
Klepnutím na sérii zobrazíte výsledky zápasů · PF = body vstřelené · PA = body obdržené