Kentucky (ženy) 79-28 Northern Kentucky Norse (ženy): výsledek, 6. 11. 2026


Kentucky W
79
vs

Northern Kentucky
Norse W
28
18+ | Sázejte zodpovědně
Konec
79:28
Q1
25
3
Q2
17
9
Q3
16
9
Q4
21
7
Bilance v sezóně
Kentucky W
Norse W
V - P
3 - 0
2 - 1
Zápasy
3
3
Body/zápas
85.7
57.7
Obdr./zápas
49.3
62.0
Vzájemné zápasy

Kentucky W
1
Remízy
0
1 odehráno

Northern Kentucky Norse W
0
100%0%
Předchozí vzájemné zápasy
07.11.2024USA: NCAA Women
Kentucky W
70 - 41
Northern Kentucky Norse WAmerica East
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | UMBC Retrievers W | 3 | 3 | 0 | 262 | 149 | +113 | 100.0% | |
2 | Bryant University W | 3 | 3 | 0 | 203 | 134 | +69 | 100.0% | |
3 | NJIT W | 3 | 3 | 0 | 174 | 143 | +31 | 100.0% | |
4 | Maine Black Bears W | 2 | 2 | 0 | 157 | 130 | +27 | 100.0% | |
5 | Albany Great Danes W | 3 | 3 | 0 | 204 | 179 | +25 | 100.0% | |
6 | New Hampshire Wildcats W | 3 | 2 | 1 | 206 | 145 | +61 | 66.7% | |
7 | Vermont W | 3 | 2 | 1 | 222 | 177 | +45 | 66.7% | |
8 | UMass Lowell W | 3 | 2 | 1 | 216 | 179 | +37 | 66.7% | |
9 | Binghamton W | 3 | 1 | 2 | 182 | 226 | -44 | 33.3% |
American Conference
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Rice W | 3 | 3 | 0 | 214 | 158 | +56 | 100.0% | |
2 | Memphis Tigers W | 2 | 2 | 0 | 125 | 80 | +45 | 100.0% | |
3 | UAB W | 2 | 2 | 0 | 150 | 126 | +24 | 100.0% | |
4 | South Florida W | 3 | 2 | 1 | 212 | 202 | +10 | 66.7% | |
5 | Tulane Green Wave W | 2 | 1 | 1 | 155 | 106 | +49 | 50.0% | |
6 | North Texas W | 2 | 1 | 1 | 158 | 121 | +37 | 50.0% | |
7 | Tulsa Golden Hurricane W | 2 | 1 | 1 | 124 | 103 | +21 | 50.0% | |
8 | Temple Owls W | 2 | 1 | 1 | 168 | 168 | 0 | 50.0% | |
9 | East Carolina W | 2 | 1 | 1 | 110 | 127 | -17 | 50.0% | |
10 | Florida Atlantic W | 3 | 1 | 2 | 172 | 181 | -9 | 33.3% | |
11 | Wichita State W | 2 | 0 | 2 | 119 | 144 | -25 | 0.0% | |
12 | UTSA Roadrunners W | 2 | 0 | 2 | 107 | 134 | -27 | 0.0% | |
13 | Charlotte 49ers W | 2 | 0 | 2 | 108 | 147 | -39 | 0.0% |
ASUN
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | North Florida W | 2 | 1 | 1 | 156 | 150 | +6 | 50.0% | |
2 | Florida Gulf Coast W | 2 | 1 | 1 | 139 | 138 | +1 | 50.0% | |
3 | Jacksonville Dolphins W | 2 | 1 | 1 | 138 | 143 | -5 | 50.0% | |
4 | Bellarmine W | 3 | 1 | 2 | 197 | 260 | -63 | 33.3% | |
5 | Lipscomb Bisons W | 3 | 1 | 2 | 200 | 265 | -65 | 33.3% | |
6 | Stetson W | 3 | 1 | 2 | 149 | 218 | -69 | 33.3% | |
7 | West Florida Argonauts W | 2 | 0 | 2 | 109 | 145 | -36 | 0.0% | |
8 | Queens Royals W | 2 | 0 | 2 | 98 | 192 | -94 | 0.0% |
Atlantic 10
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Fordham W | 3 | 3 | 0 | 223 | 148 | +75 | 100.0% | |
2 | Saint Josephs Hawks W | 1 | 1 | 0 | 95 | 27 | +68 | 100.0% | |
3 | VCU W | 1 | 1 | 0 | 67 | 43 | +24 | 100.0% | |
4 | St. Bonaventure W | 1 | 1 | 0 | 68 | 56 | +12 | 100.0% | |
5 | George Mason W | 3 | 2 | 1 | 219 | 212 | +7 | 66.7% | |
6 | George Washington W | 2 | 1 | 1 | 150 | 101 | +49 | 50.0% | |
7 | St. Louis Billikens W | 2 | 1 | 1 | 165 | 153 | +12 | 50.0% | |
8 | La Salle W | 2 | 1 | 1 | 131 | 136 | -5 | 50.0% | |
9 | Duquesne W | 2 | 1 | 1 | 159 | 169 | -10 | 50.0% | |
10 | Loyola Chicago W | 2 | 1 | 1 | 121 | 153 | -32 | 50.0% | |
11 | Davidson W | 3 | 1 | 2 | 202 | 186 | +16 | 33.3% | |
12 | Rhode Island W | 3 | 1 | 2 | 208 | 207 | +1 | 33.3% | |
13 | Richmond Spiders W | 3 | 1 | 2 | 200 | 209 | -9 | 33.3% | |
14 | Dayton ženy | 1 | 0 | 1 | 87 | 91 | -4 | 0.0% |
Atlantic Coast
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Louisville W | 3 | 3 | 0 | 286 | 139 | +147 | 100.0% | |
2 | Virginia Tech W | 3 | 3 | 0 | 245 | 135 | +110 | 100.0% | |
3 | Notre Dame W | 2 | 2 | 0 | 222 | 115 | +107 | 100.0% | |
4 | Florida State W | 3 | 3 | 0 | 256 | 156 | +100 | 100.0% | |
5 | California Golden Bears W | 3 | 3 | 0 | 267 | 169 | +98 | 100.0% | |
6 | Virginia Cavaliers W | 3 | 3 | 0 | 258 | 160 | +98 | 100.0% | |
7 | Miami Hurricanes W | 3 | 3 | 0 | 233 | 150 | +83 | 100.0% | |
8 | Pittsburgh W | 2 | 2 | 0 | 173 | 94 | +79 | 100.0% | |
9 | Clemson W | 3 | 3 | 0 | 216 | 148 | +68 | 100.0% | |
10 | Wake Forest W | 3 | 3 | 0 | 227 | 162 | +65 | 100.0% | |
11 | SMU Mustangs W | 3 | 3 | 0 | 216 | 155 | +61 | 100.0% | |
12 | Syracuse W | 2 | 2 | 0 | 155 | 96 | +59 | 100.0% | |
13 | Stanford Cardinal W | 3 | 3 | 0 | 238 | 183 | +55 | 100.0% | |
14 | Duke W | 2 | 2 | 0 | 154 | 116 | +38 | 100.0% | |
15 | NC State W | 3 | 2 | 1 | 238 | 188 | +50 | 66.7% | |
16 | Georgia Tech W | 3 | 2 | 1 | 227 | 204 | +23 | 66.7% | |
17 | Boston College W | 2 | 0 | 2 | 105 | 145 | -40 | 0.0% | |
18 | North Carolina ženy | 2 | 0 | 2 | 118 | 175 | -57 | 0.0% |
Big 12
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | TCU W | 3 | 3 | 0 | 284 | 126 | +158 | 100.0% | |
2 | Baylor W | 3 | 3 | 0 | 271 | 150 | +121 | 100.0% | |
3 | Oklahoma State W | 2 | 2 | 0 | 173 | 77 | +96 | 100.0% | |
4 | BYU W | 3 | 3 | 0 | 238 | 167 | +71 | 100.0% | |
5 | Arizona State W | 2 | 2 | 0 | 163 | 93 | +70 | 100.0% | |
6 | Iowa State W | 3 | 3 | 0 | 235 | 166 | +69 | 100.0% | |
7 | Kansas State W | 3 | 3 | 0 | 190 | 127 | +63 | 100.0% | |
8 | Colorado Buffaloes W | 2 | 2 | 0 | 156 | 94 | +62 | 100.0% | |
9 | Kansas W | 2 | 2 | 0 | 140 | 97 | +43 | 100.0% | |
10 | Houston Cougars W | 2 | 2 | 0 | 151 | 115 | +36 | 100.0% | |
11 | West Virginia W | 3 | 3 | 0 | 227 | 193 | +34 | 100.0% | |
12 | Cincinnati Bearcats W | 2 | 2 | 0 | 142 | 111 | +31 | 100.0% | |
13 | Texas Tech W | 1 | 1 | 0 | 64 | 37 | +27 | 100.0% | |
14 | Utah Utes W | 2 | 2 | 0 | 148 | 130 | +18 | 100.0% | |
15 | UCF W | 2 | 1 | 1 | 150 | 151 | -1 | 50.0% | |
16 | Arizona Wildcats W | 2 | 1 | 1 | 143 | 145 | -2 | 50.0% |
Big East
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | St. John's (N.Y.) W | 2 | 2 | 0 | 197 | 70 | +127 | 100.0% | |
2 | Butler W | 3 | 3 | 0 | 286 | 170 | +116 | 100.0% | |
3 | Georgetown W | 3 | 3 | 0 | 256 | 149 | +107 | 100.0% | |
4 | DePaul W | 3 | 3 | 0 | 272 | 190 | +82 | 100.0% | |
5 | Seton Hall W | 2 | 2 | 0 | 137 | 93 | +44 | 100.0% | |
6 | Xavier W | 2 | 2 | 0 | 166 | 141 | +25 | 100.0% | |
7 | Creighton Bluejays W | 1 | 1 | 0 | 73 | 71 | +2 | 100.0% | |
8 | UConn W | 3 | 2 | 1 | 257 | 191 | +66 | 66.7% | |
9 | Marquette W | 2 | 1 | 1 | 159 | 129 | +30 | 50.0% | |
10 | Providence Friars W | 2 | 1 | 1 | 129 | 125 | +4 | 50.0% | |
11 | Villanova W | 1 | 0 | 1 | 75 | 99 | -24 | 0.0% |
Big Sky
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Montana State W | 2 | 2 | 0 | 157 | 103 | +54 | 100.0% | |
2 | Weber State W | 2 | 2 | 0 | 150 | 97 | +53 | 100.0% | |
3 | Idaho Vandals W | 2 | 2 | 0 | 157 | 122 | +35 | 100.0% | |
4 | Southern Utah W | 2 | 1 | 1 | 150 | 95 | +55 | 50.0% | |
5 | Utah Tech W | 2 | 1 | 1 | 167 | 126 | +41 | 50.0% | |
6 | Idaho State W | 2 | 1 | 1 | 129 | 97 | +32 | 50.0% | |
7 | Montana Griz W | 2 | 1 | 1 | 144 | 142 | +2 | 50.0% | |
8 | Northern Colorado W | 2 | 1 | 1 | 131 | 167 | -36 | 50.0% | |
9 | East. Washington W | 3 | 1 | 2 | 207 | 233 | -26 | 33.3% | |
10 | Northern Arizona W | 1 | 0 | 1 | 52 | 79 | -27 | 0.0% | |
11 | Portland State W | 2 | 0 | 2 | 111 | 142 | -31 | 0.0% |
Big South
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Longwood W | 2 | 2 | 0 | 155 | 60 | +95 | 100.0% | |
2 | High Point W | 3 | 3 | 0 | 241 | 156 | +85 | 100.0% | |
3 | UNC Asheville W | 2 | 2 | 0 | 149 | 110 | +39 | 100.0% | |
4 | Gardner Webb W | 1 | 1 | 0 | 84 | 72 | +12 | 100.0% | |
5 | South Carolina Upstate W | 3 | 2 | 1 | 208 | 149 | +59 | 66.7% | |
6 | Winthrop W | 2 | 1 | 1 | 97 | 121 | -24 | 50.0% | |
7 | Radford W | 3 | 1 | 2 | 231 | 157 | +74 | 33.3% | |
8 | Charleston Southern Buccaneers W | 2 | 0 | 2 | 99 | 132 | -33 | 0.0% | |
9 | Presbyterian College W | 2 | 0 | 2 | 103 | 143 | -40 | 0.0% |
Big Ten
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Ohio State W | 3 | 3 | 0 | 275 | 127 | +148 | 100.0% | |
2 | USC Trojans W | 2 | 2 | 0 | 218 | 108 | +110 | 100.0% | |
3 | Illinois Fighting Illini W | 2 | 2 | 0 | 183 | 78 | +105 | 100.0% | |
4 | Wisconsin Badgers W | 3 | 3 | 0 | 257 | 167 | +90 | 100.0% | |
5 | Nebraska Cornhuskers W | 2 | 2 | 0 | 179 | 89 | +90 | 100.0% | |
6 | Rutgers W | 3 | 3 | 0 | 265 | 190 | +75 | 100.0% | |
7 | Indiana W | 2 | 2 | 0 | 175 | 105 | +70 | 100.0% | |
8 | Michigan Wolverines W | 2 | 2 | 0 | 186 | 118 | +68 | 100.0% | |
9 | Michigan State W | 2 | 2 | 0 | 170 | 108 | +62 | 100.0% | |
10 | UCLA W | 2 | 2 | 0 | 151 | 95 | +56 | 100.0% | |
11 | Oregon W | 2 | 2 | 0 | 151 | 111 | +40 | 100.0% | |
12 | Washington W | 2 | 2 | 0 | 154 | 117 | +37 | 100.0% | |
13 | Minnesota W | 2 | 2 | 0 | 169 | 141 | +28 | 100.0% | |
14 | Purdue W | 2 | 2 | 0 | 164 | 146 | +18 | 100.0% | |
15 | Iowa Hawkeyes W | 3 | 2 | 1 | 232 | 175 | +57 | 66.7% | |
16 | Maryland W | 2 | 1 | 1 | 174 | 163 | +11 | 50.0% | |
17 | Northwestern W | 3 | 1 | 2 | 213 | 227 | -14 | 33.3% | |
18 | Penn State W | 2 | 0 | 2 | 114 | 138 | -24 | 0.0% |
Big West
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | UC Santa Barbara W | 2 | 2 | 0 | 159 | 80 | +79 | 100.0% | |
2 | Cal Poly W | 2 | 2 | 0 | 140 | 71 | +69 | 100.0% | |
3 | CS Northridge W | 1 | 1 | 0 | 92 | 40 | +52 | 100.0% | |
4 | California Baptist W | 2 | 2 | 0 | 166 | 137 | +29 | 100.0% | |
5 | Cal State Bakersfield Roadrunners W | 1 | 1 | 0 | 75 | 46 | +29 | 100.0% | |
6 | Sacramento State W | 2 | 2 | 0 | 137 | 121 | +16 | 100.0% | |
7 | CS Fullerton W | 3 | 2 | 1 | 214 | 179 | +35 | 66.7% | |
8 | Utah Valley Wolverines W | 2 | 1 | 1 | 147 | 96 | +51 | 50.0% | |
9 | UC San Diego Tritons W | 2 | 1 | 1 | 153 | 167 | -14 | 50.0% | |
10 | UC Riverside W | 3 | 1 | 2 | 196 | 205 | -9 | 33.3% | |
11 | UC Irvine Anteaters W | 1 | 0 | 1 | 42 | 78 | -36 | 0.0% | |
12 | Long Beach State W | 1 | 0 | 1 | 46 | 100 | -54 | 0.0% |
Coastal Athletic Association
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Charleston W | 2 | 2 | 0 | 163 | 97 | +66 | 100.0% | |
2 | UNC Wilmington W | 2 | 2 | 0 | 157 | 92 | +65 | 100.0% | |
3 | Stony Brook W | 2 | 2 | 0 | 150 | 102 | +48 | 100.0% | |
4 | Monmouth ženy | 2 | 2 | 0 | 138 | 107 | +31 | 100.0% | |
5 | William & Mary W | 3 | 2 | 1 | 225 | 201 | +24 | 66.7% | |
6 | Elon W | 2 | 1 | 1 | 153 | 126 | +27 | 50.0% | |
7 | Hofstra W | 2 | 1 | 1 | 140 | 124 | +16 | 50.0% | |
8 | Drexel W | 2 | 1 | 1 | 132 | 118 | +14 | 50.0% | |
9 | Northeastern W | 2 | 1 | 1 | 132 | 126 | +6 | 50.0% | |
10 | N. Carolina A&T W | 2 | 1 | 1 | 115 | 121 | -6 | 50.0% | |
11 | Hampton W | 2 | 0 | 2 | 119 | 139 | -20 | 0.0% | |
12 | Towson Tigers W | 2 | 0 | 2 | 137 | 167 | -30 | 0.0% | |
13 | Campbell Fighting Camels W | 3 | 0 | 3 | 135 | 222 | -87 | 0.0% |
Conference USA
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Liberty W | 2 | 2 | 0 | 155 | 79 | +76 | 100.0% | |
2 | Missouri State W | 2 | 2 | 0 | 149 | 77 | +72 | 100.0% | |
3 | Western Kentucky W | 2 | 2 | 0 | 155 | 93 | +62 | 100.0% | |
4 | Jacksonville St. W | 2 | 2 | 0 | 152 | 101 | +51 | 100.0% | |
5 | Kennesaw State W | 3 | 2 | 1 | 175 | 147 | +28 | 66.7% | |
6 | Sam Houston St. W | 2 | 1 | 1 | 161 | 137 | +24 | 50.0% | |
7 | Middle Tennessee W | 2 | 1 | 1 | 129 | 131 | -2 | 50.0% | |
8 | New Mexico State W | 2 | 1 | 1 | 120 | 124 | -4 | 50.0% | |
9 | Florida International W | 1 | 0 | 1 | 64 | 75 | -11 | 0.0% | |
10 | Delaware W | 1 | 0 | 1 | 53 | 101 | -48 | 0.0% |
Horizon League
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Youngstown State W | 2 | 2 | 0 | 185 | 88 | +97 | 100.0% | |
2 | Oakland W | 3 | 2 | 1 | 257 | 169 | +88 | 66.7% | |
3 | Detroit Titans W | 3 | 2 | 1 | 211 | 177 | +34 | 66.7% | |
4 | Northern Kentucky Norse W | 3 | 2 | 1 | 173 | 186 | -13 | 66.7% | |
5 | Wisc. Green Bay W | 2 | 1 | 1 | 142 | 124 | +18 | 50.0% | |
6 | Robert Morris W | 2 | 1 | 1 | 127 | 124 | +3 | 50.0% | |
7 | Cleveland State W | 2 | 1 | 1 | 135 | 138 | -3 | 50.0% | |
8 | IU Indy W | 2 | 1 | 1 | 143 | 150 | -7 | 50.0% | |
9 | Northern Illinois W | 2 | 1 | 1 | 130 | 140 | -10 | 50.0% | |
10 | Wright State W | 3 | 1 | 2 | 226 | 207 | +19 | 33.3% | |
11 | Milwaukee Panthers W | 3 | 0 | 3 | 179 | 208 | -29 | 0.0% | |
12 | IPFW W | 2 | 0 | 2 | 125 | 162 | -37 | 0.0% |
Ivy League
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Yale Bulldogs W | 2 | 2 | 0 | 217 | 62 | +155 | 100.0% | |
2 | Penn W | 3 | 3 | 0 | 253 | 153 | +100 | 100.0% | |
3 | Columbia W | 3 | 3 | 0 | 231 | 191 | +40 | 100.0% | |
4 | Princeton W | 3 | 2 | 1 | 202 | 185 | +17 | 66.7% | |
5 | Harvard Crimson W | 2 | 1 | 1 | 143 | 133 | +10 | 50.0% | |
6 | Dartmouth W | 2 | 1 | 1 | 102 | 98 | +4 | 50.0% | |
7 | Brown Bears W | 3 | 1 | 2 | 200 | 224 | -24 | 33.3% | |
8 | Cornell W | 3 | 1 | 2 | 189 | 217 | -28 | 33.3% |
Metro Atlantic Athletic
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Fairfield W | 2 | 2 | 0 | 164 | 113 | +51 | 100.0% | |
2 | Canisius W | 2 | 2 | 0 | 125 | 109 | +16 | 100.0% | |
3 | Sacred Heart Pioneers W | 2 | 1 | 1 | 119 | 122 | -3 | 50.0% | |
4 | Manhattan ženy | 3 | 1 | 2 | 174 | 167 | +7 | 33.3% | |
5 | Siena W | 3 | 1 | 2 | 223 | 220 | +3 | 33.3% | |
6 | Quinnipiac Bobcats W | 3 | 1 | 2 | 215 | 212 | +3 | 33.3% | |
7 | Iona W | 3 | 1 | 2 | 200 | 205 | -5 | 33.3% | |
8 | Rider Broncs W | 1 | 0 | 1 | 45 | 50 | -5 | 0.0% | |
9 | Marist W | 3 | 0 | 3 | 173 | 194 | -21 | 0.0% | |
10 | Mount St. Mary's W | 3 | 0 | 3 | 173 | 247 | -74 | 0.0% | |
11 | Niagara W | 3 | 0 | 3 | 145 | 219 | -74 | 0.0% | |
12 | Merrimack Warriors W | 3 | 0 | 3 | 148 | 225 | -77 | 0.0% | |
13 | St. Peters W | 2 | 0 | 2 | 89 | 178 | -89 | 0.0% |
Mid-American
| # | Tým | Z | V | P | PF | PA | +/- | Výhry% | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 | Miami (Ohio) W | 3 | 3 | 0 | 226 | 141 | +85 | 100.0% | |
2 | Bowling Green W | 2 | 2 | 0 | 159 | 132 | +27 | 100.0% | |
3 | Ohio Bobcats W | 1 | 1 | 0 | 57 | 46 | +11 | 100.0% | |
4 | UMass W | 2 | 1 | 1 | 130 | 124 | +6 | 50.0% | |
5 | Ball State W | 2 | 1 | 1 | 155 | 152 | +3 | 50.0% |
Klepnutím na sérii zobrazíte výsledky zápasů · PF = body vstřelené · PA = body obdržené